Settings
Categories:
Open settings from RawCull -> Settings.
Cache
The Cache tab shows memory and disk cache usage and lets you clear caches.
| Setting | Use |
|---|---|
| Memory cache | Keeps larger previews in memory |
| Grid cache | Keeps small grid thumbnails in memory |
| Clear Disk Cache | Removes cached thumbnails |
| Clear JPG Cache | Removes cached full-size JPG previews |
Larger caches make browsing faster but use more memory.
Thumbnails
The Thumbnails tab controls preview sizes and zoom preview sharpening.
| Setting | Use |
|---|---|
| Thumbnail Size Vertical/Horizontal Table View | Size of small list thumbnails |
| Preview Thumbnail Size | Size of preview thumbnails |
| Sharpen Zoom Preview | Uses RAW demosaic and micro-detail sharpening for zoom preview |
| Sharpening Amount | Controls how strong zoom preview sharpening is |
Focus
The Focus tab controls the focus mask overlay.
| Setting | Use |
|---|---|
| Threshold | Controls how much sharp detail is highlighted |
| Pre-blur | Reduces noise and background texture before detection |
| Amplify | Makes the overlay stronger |
| Erosion | Removes isolated specks |
| Dilation | Connects and expands highlighted areas |
Memory
The Memory tab shows total memory, used memory, RawCull memory use, and current macOS memory pressure.
If memory pressure appears, reduce cache sizes or work with smaller catalogs.
Saving
Use Save Settings to write settings to disk. Use Reset to Defaults to restore defaults for the current settings area.
Feedback
Was this page helpful?
Glad to hear it! Please tell us how we can improve.
Sorry to hear that. Please tell us how we can improve.